Search


Registered users



All products - Pumps - Pump Equipment

Pump Control Units

Manager: Kaspars Podskočijs - 67 805 314 (kasparspakvedukts.lv)

Prices incl. VAT

Products with images

Print

Code   Img. Product Pack. Unit Price EUR
904717 foto Control box COV-BOX M75 0,55kW 230V 6A 25uF pcs 31.00
904718 foto Control box COV-BOX M100 0,75kW 230V 8A 35uF pcs 33.00
904719 foto Control box COV-BOX M150 1,1kW 230V 10A 40uF pcs 35.00
904720 foto Control box COV-BOX M200 1,5kW 230V 13A 50uF pcs 37.00
991048 foto Pressure controll device BRIO 2000-M pcs 41.29
991180 foto Pressure controll device BRIO-TOP pcs 110.11
995039 foto Control box for 1 ph motor 0,37kW QES PLUS 4A 16uF7 pcs 54.75
995040 foto Control box for 1 ph motor 0,55kW QES PLUS 6A 25uF5 pcs 54.75
995041 foto Control box for 1 ph motor 0,75kW QES PLUS 7A 30uF5 pcs 54.75
995042 foto Control box for 1 ph motor 1,1kW QES PLUS 9A 40uF0 pcs 54.75
995043 foto Control box for 1 ph motor 1,5kW QES PLUS 12A 50uF0 pcs 57.63
995044 foto Control box for 1 phase motor 2,2kW QEM-300 pcs 67.23
995045 foto Control box D-BOX 0,37kW 5A 20uF Delfin pcs 25.64
995046 foto Control box D-BOX 0,55kW 6A 25uF Delfin pcs 25.64
995047 foto Control box D-BOX 0,75kW 9A 35uF Delfin pcs 26.83
995048 foto Control box D-BOX 1,1kW 11A 40uF Delfin pcs 29.35
995049 foto Control box D-BOX 1,5kW 13A 50uF Delfin pcs 31.45
995050 foto Control box D-BOX 2,2kW 18A 70uF Delfin pcs 33.06
995051 foto Control box D-BOX 0,75kW 6A 30uF Delfin pcs 26.83
995059 foto Multifunction Control Box E2-TRI Pedrollo pcs 390.00
995072 foto Control device CU301 (96436753) Grundfos pcs 421.68
995073 foto Constant pressure pack CU301+8CL Grundfos pcs 888.48
995091 foto 3-Phase Sequence, Loss Relay K8DS-PH1 OMRON pcs 60.00
995168 foto Inverter DPI-15S 1,1kW 230V 8A Bullet VFD EVAK pcs 265.00
995230 foto Pressure manager PM1/2,2 10A (96848722) Grundfos pcs 154.43
995231 foto Pressure manager PM2 10A (96848740) Grundfos pcs 209.63
995274 foto Control box for 3 phase motor LE1 1,2-1,7A pcs 115.86
995276 foto Control box for 3 phase motor LE1 1,8-2,6A pcs 115.86
995278 foto Control box for 3 phase motor LE1 2,6-3,7A pcs 115.86
995280 foto Control box for 3 phase motor LE1 3,7-5,5A pcs 115.86
995282 foto Control box for 3 phase motor LE1 5,5-8,0A pcs 115.86
995284 foto Control box for 3 phase motor LE1 8-11,5A pcs 115.86
995286 foto Control box for 3 phase motor LE1 10-14A pcs 118.13
995288 foto Control box for 3 phase motor LE1 12-16A pcs 118.30
995292 foto Control box for 3 phase motor LE1 16-24A pcs 238.70
995294 foto Control box for 3 ph. motor LE1 23-32A+therm.prot pcs 364.16
995348 foto Variable speed driver SIRIO ENTRY 1,5kW/12A 1x230V pcs 279.21
995349 foto Variable speed driver SIRIO 2,2kW/16A 3x230V pcs 432.58
995400 foto Variable speed SIRIO ENTRY XP 1,8kW/16A 1x230V pcs 334.26
995516 foto Inverter AD-10M 230V 1.5kW 12A IP55 HAITUN 1/6 pcs 182.00
995517 foto Inverter VFA10M 230V 1,5kW 9,6A 1/6 pcs 221.50
995519 foto Inverter VFA10M 230V 0,75kW 4,8A 1/6 pcs 189.00
995520 foto Inverter VFA-10M/1,1kW In.1x220V,A.1x220V 7,0A 1/6 pcs 201.00
995521 foto Inverter VFA-10M/2,2kW In.1x220V,A.1x220V 11,5A 1/6 pcs 233.00
K991200 foto Pressure control device DSK-1 pcs 45.00