Code | Product | Pack. | Unit | Price EUR | Img. | |
871256 | Plate heat exchanger B12Hx40/1P-SC-S (G11/4''&28U) SWEP | 1/1 | pcs | 315.32 |
![]() |
|
871197 | Plate heat exchanger B16H-30/1P-SC-S (G11/4'') SWEP | 1/1 | pcs | 269.96 | ||
871264 | Plate heat exchanger B16H-40/1P-SC-S (G11/4'') SWEP | 1/1 | pcs | 334.25 | ||
870997 | Plate heat exchanger B25THx30/1P-SC-S (G1'') SWEP | 1/1 | pcs | 321.65 | ||
871290 | Plate heat exchanger B28H-46/1P-SC-S (G11/4'') SWEP | 1/1 | pcs | 423.64 | ||
871111 | Plate heat exchanger B28H-76/1P-SC-S 4x11/4'' SWEP | 1/1 | pcs | 594.49 | ||
871270 | Plate heat exchanger B35TH0x60/1P-SC-S (G2'') SWEP | 1/1 | pcs | 865.94 | ||
871260 | Insulation B10T/B12-40 (EPP) SWEP | 1/1 | pcs | 15.82 |
![]() |
|
871247 | Insulation B16-40/B26-55 (EPP) SWEP | 1/1 | pcs | 20.11 | ||
871193 | Insulation B25T/B28-30 (EPP) SWEP | 1/1 | pcs | 26.50 | ||
871090 | Insulation B25T/B28-60 (EPP) SWEP | 1/1 | pcs | 30.82 | ||
871091 | Insulation B25T/B28-80 (EPP) SWEP | 1/1 | pcs | 33.73 | ||
871271 | Insulation B35 (max.60.) (NBR) Ref Class-2 SWEP | 1/1 | pcs | 66.33 |
![]() |