Code | Product | Pack. | Unit | Price EUR | Img. | |
113400 | Pump NCE EI 15-40/130 Calpeda | pcs | 114.90 |
![]() |
||
113401 | Pump NCE EI 25-40/130 Calpeda | pcs | 116.70 | |||
113402 | Pump NCE EI 25-40/180 Calpeda | pcs | 118.50 | |||
113404 | Pump NCE EI 32-40/180 Calpeda | pcs | 120.30 | |||
113406 | Pump NCE EI 15-60/130/A Calpeda | pcs | 116.00 | |||
113408 | Pump NCE EI 25-60/130/A Calpeda | pcs | 116.00 | |||
113410 | Pump NCE EI 25-60/180/A Calpeda | pcs | 117.80 | |||
113411 | Pump NCE EI 32-60/180/A Calpeda | pcs | 121.60 | |||
113412 | Pump NCE EI 15-70/130 Calpeda | pcs | 136.50 | |||
113413 | Pump NCE EI 25-70/130 Calpeda | pcs | 136.50 | |||
113414 | Pump NCE EI 25-70/180 Calpeda | pcs | 138.40 | |||
113415 | Pump NCE EI 32-70/180 Calpeda | pcs | 140.30 | |||
113416 | Pump NCS3 25-40/130 Calpeda | pcs | 152.51 |
![]() |
||
113419 | Pump NCS3 25-70/130 Calpeda | pcs | 188.84 |