Search


Registered users



All products - Plumbing fittings - PP-R Welding system

PP-R Fittings Gallaplast

Manager: Ģirts Ķeiris - 29608068 (girts.keirisakvedukts.lv)

Prices incl. VAT

Product list

Print

Code   Product Pack. Unit Price EUR Img.
265672 i 90° Elbow FF 16 mm Gallaplast 100 pcs 0.18
265674 i 90° Elbow FF 20 mm Gallaplast 200 pcs 0.21
265676 i 90° Elbow FF 25 mm Gallaplast 100 pcs 0.29
265678 i 90° Elbow FF 32 mm Gallaplast 50 pcs 0.51
265680 i 90° Elbow FF 40 mm Gallaplast 25 pcs 0.91
265682 i 90° Elbow FF 50 mm Gallaplast 10 pcs 1.79
265684 i 90° Elbow FF 63 mm Gallaplast 5 pcs 3.44
265686 i 90° Elbow FF 75 mm Gallaplast 5 pcs 6.98
265688 i 90° Elbow FF 90 mm Gallaplast 2 pcs 16.94
265690 i 90° Elbow FF 110 mm Gallaplast 1 pcs 24.19
265692 i 45° Elbow FF 16 mm Gallaplast 100 pcs 0.29
265694 i 45° Elbow FF 20 mm Gallaplast 200 pcs 0.32
265696 i 45° Elbow FF 25mm Gallaplast 100 pcs 0.42
265698 i 45° Elbow FF 32 mm Gallaplast 50 pcs 0.65
265700 i 45° Elbow FF 40 mm Gallaplast 25 pcs 1.12
265702 i 45° Elbow FF 50 mm Gallaplast 10 pcs 1.70
265704 i 45° Elbow FF 63 mm Gallaplast 5 pcs 4.39
265706 i 45° Elbow FF 75 mm Gallaplast 5 pcs 10.97
265708 i 45° Elbow FF 90 mm Gallaplast 1 pcs 20.09
265710 i 45° Elbow FF 110 mm Gallaplast 1 pcs 33.86
265712 i 90° Elbow 16 mm male-female Gallaplast 50 pcs 0.29
265714 i 90° Elbow 20 mm male-female Gallaplast 50 pcs 0.26
265716 i 90° Elbow 25 mm male-female Gallaplast 50 pcs 0.37
265718 i 90° Elbow 32 mm male-female Gallaplast 25 pcs 0.72
265720 i 45° Elbow 16 mm male-female Gallaplast 50 pcs 0.38
265722 i 45° Elbow 20 mm male-female Gallaplast 50 pcs 0.42
265724 i 45° Elbow 25 mm male-female Gallaplast 25 pcs 0.47
265726 i 45° Elbow 32 mm male-female Gallaplast 10 pcs 0.76
265728 i Equal TEE 16 mm Gallaplast 100 pcs 0.24
265730 i Equal TEE 20 mm Gallaplast 100 pcs 0.32
265732 i Equal TEE 25 mm Gallaplast 100 pcs 0.42
265734 i Equal TEE 32 mm Gallaplast 50 pcs 0.65
265736 i Equal TEE 40 mm Gallaplast 25 pcs 1.10
265738 i Equal TEE 50 mm Gallaplast 10 pcs 2.24
265740 i Equal TEE 63 mm Gallaplast 5 pcs 4.34
265742 i Equal TEE 75 mm Gallaplast 2 pcs 8.53
265744 i Equal TEE 90 mm Gallaplast 1 pcs 21.44
265746 i Equal TEE 110 mm Gallaplast 1 pcs 30.63
265748 i Reducer TEE 20-16-20 Gallaplast 100 pcs 0.32
265750 i Reducer TEE 25-16-25 Gallaplast 100 pcs 0.47
265752 i Reducer TEE 25-20-25 Gallaplast 100 pcs 0.47
265754 i Reducer TEE 32-20-32 Gallaplast 50 pcs 0.74
265756 i Reducer TEE 32-25-32 Gallaplast 50 pcs 0.74
265758 i Reducer TEE 40-20-40 Gallaplast 25 pcs 1.34
265760 i Reducer TEE 40-25-40 Gallaplast 25 pcs 1.34
265762 i Reducer TEE 40-32-40 Gallaplast 25 pcs 1.34
265764 i Reducer TEE 50-20-50 Gallaplast 10 pcs 2.24
265766 i Reducer TEE 50-25-50 Gallaplast 10 pcs 2.24
265768 i Reducer TEE 50-32-50 Gallaplast 10 pcs 2.41
265770 i Reducer TEE 50-40-50 Gallaplast 10 pcs 2.48
265771 i Reducer TEE 63-20-63 Gallaplast 5 pcs 4.49
265772 i Reducer TEE 63-25-63 Gallaplast 5 pcs 4.49
265774 i Reducer TEE 63-32-63 Gallaplast 5 pcs 4.49
265776 i Reducer TEE 63-40-63 Gallaplast 5 pcs 4.40
265778 i Reducer TEE 63-50-63 Gallaplast 5 pcs 5.05
265785 i Reducer TEE 75-50-75 Gallaplast 2 pcs 8.66
265786 i Reducer TEE 75-63-75 Gallaplast 2 pcs 9.34
265788 i Reducer TEE 90-50-90 Gallaplast 1 pcs 23.38
265790 i Reducer TEE 90-63-90 Gallaplast 1 pcs 30.63
265792 i Reducer TEE 90-75-90 Gallaplast 1 pcs 31.29
265800 i Socket 16 mm Gallaplast 100 pcs 0.18
265802 i Socket 20 mm Gallaplast 200 pcs 0.22
265804 i Socket 25 mm Gallaplast 100 pcs 0.28
265806 i Socket 32 mm Gallaplast 50 pcs 0.42
265808 i Socket 40 mm Gallaplast 25 pcs 0.74
265810 i Socket 50 mm Gallaplast 10 pcs 1.59
265812 i Socket 63 mm Gallaplast 5 pcs 2.27
265814 i Socket 75 mm Gallaplast 2 pcs 5.25
265816 i Socket 90 mm Gallaplast 1 pcs 5.38
265818 i Socket 110 mm Gallaplast 1 pcs 11.86
265820 i Reducer MF 20-16 Gallaplast 50 pcs 0.18
265822 i Reducer MF 25-20 Gallaplast 100 pcs 0.22
265824 i Reducer MF 32-20 Gallaplast 50 pcs 0.26
265826 i Reducer MF 32-25 Gallaplast 50 pcs 0.26
265828 i Reducer MF 40-20 Gallaplast 25 pcs 0.47
265830 i Reducer MF 40-25 Gallaplast 25 pcs 0.51
265831 i Reducer MF 40-32 Gallaplast 25 pcs 0.57
265832 i Reducer MF 50-32 Gallaplast 10 pcs 1.01
265833 i Reducer MF 50-25 Gallaplast 10 pcs 1.28
265834 i Reducer MF 50-40 Gallaplast 10 pcs 1.12
265836 i Reducer MF 63-25 Gallaplast 5 pcs 2.02
265838 i Reducer MF 63-32 Gallaplast 5 pcs 2.02
265840 i Reducer MF 63-40 Gallaplast 5 pcs 2.02
265842 i Reducer MF 63-50 Gallaplast 5 pcs 1.87
265844 i Reducer MF 75-40 Gallaplast 5 pcs 4.57
265846 i Reducer MF 75-50 Gallaplast 5 pcs 5.14
265848 i Reducer MF 75-63 Gallaplast 5 pcs 4.57
265849 i Reducer MF 90-63 Gallaplast 1 pcs 8.40
265850 i Reducer MF 90-75 Gallaplast 1 pcs 7.48
265852 i Reducer MF 110-75 Gallaplast 1 pcs 17.74
265854 i Reducer MF 110-90 Gallaplast 1 pcs 12.91
265856 i Blanking Cap 16 mm Gallaplast 50 pcs 0.18
265858 i Blanking Cap 20 mm Gallaplast 50 pcs 0.18
265860 i Blanking Cap 25 mm Gallaplast 50 pcs 0.26
265862 i Blanking Cap 32 mm Gallaplast 25 pcs 0.32
265863 i Blanking Cap 40mm Gallaplast 10 pcs 0.96
265864 i Blanking Cap 50 mm Gallaplast 5 pcs 1.93
265866 i Blanking Cap 63 mm Gallaplast 5 pcs 2.79
265868 i Blanking Cap 75 mm Gallaplast 2 pcs 6.32
265870 i Blanking Cap 90 mm Gallaplast 1 pcs 18.07
265872 i Blanking Cap 110 mm Gallaplast 1 pcs 19.35
265874 i F Threated Socket 16 - 1/2" Gallaplast 50 pcs 1.93
265876 i F Threated Socket 20 - 1/2" Gallaplast 50 pcs 1.65
265878 i F Threated Socket 20 - 3/4" Gallaplast 50 pcs 2.56
265880 i F Threated Socket 25-1/2" Gallaplast 50 pcs 1.84
265882 i F Threated Socket 25-3/4" Gallaplast 50 pcs 2.47
265884 i F Threated Socket 32-3/4" Gallaplast 25 pcs 3.24
265886 i F Threated Socket 32-1" Gallaplast 25 pcs 5.37
265888 i F Threated Socket 40-1 1/4" Gallaplast 15 pcs 10.48
265890 i F Threated Socket 50-1 1/2" Gallaplast 10 pcs 15.29
265892 i F Threated Socket 63-2" Gallaplast 5 pcs 27.30
265894 i F Threated Socket 75-2 1/2" Gallaplast 2 pcs 47.24
265896 i F Threated Socket 90-3" Gallaplast 1 pcs 79.85
265898 i M Threated Socket 16-1/2" Gallaplast 50 pcs 2.19
265900 i M Threated Socket 20-1/2" Gallaplast 50 pcs 2.02
265902 i M Threated Socket 20-3/4" Gallaplast 50 pcs 2.78
265904 i M Threated Socket 25-1/2" Gallaplast 50 pcs 2.19
265906 i M Threated Socket 25-3/4" Gallaplast 50 pcs 2.56
265907 i M Threated Socket 25-1" Gallaplast 25 pcs 5.67
265908 i M Threated Socket 32-1" Gallaplast 25 pcs 6.92
265909 i M Threated Socket 32-3/4" Gallaplast 25 pcs 4.86
265910 i M Threated Socket 40-1 1/4" Gallaplast 15 pcs 12.20
265912 i M Threated Socket 50-1 1/2" Gallaplast 10 pcs 16.39
265914 i M Threated Socket 63-2" Gallaplast 5 pcs 27.30
265916 i M Threated Socket 75-2 1/2" Gallaplast 2 pcs 47.24
265918 i M Threated Socket 90-3" Gallaplast 1 pcs 80.99
265920 i F Threated Elbow 16-1/2" Gallaplast 25 pcs 2.02
265922 i F Threated Elbow 20-1/2" Gallaplast 25 pcs 2.02
265924 i F Threated Elbow 20-3/4" Gallaplast 25 pcs 2.68
265926 i F Threated Elbow 25-1/2" Gallaplast 25 pcs 2.38
265928 i F Threated Elbow 25-3/4" Gallaplast 25 pcs 2.79
265930 i F Threated Elbow 32-3/4" Gallaplast 10 pcs 4.09
265932 i F Threated Elbow 32 - 1" Gallaplast 50 pcs 7.10
265934 i Male Threated Elbow 16 - 1/2" Gallaplast 25 pcs 2.38
265936 i Male Threated Elbow 20 - 1/2" Gallaplast 25 pcs 2.38
265938 i Male Threated Elbow 20 - 3/4" Gallaplast 25 pcs 2.92
265940 i Male Threated Elbow 25 - 1/2" Gallaplast 25 pcs 2.53
265942 i Male Threated Elbow 25 - 3/4" Gallaplast 25 pcs 3.02
265944 i Male Threated Elbow 32 - 3/4" Gallaplast 10 pcs 4.49
265946 i Male Threated Elbow 32 - 1" Gallaplast 50 pcs 6.79
265948 i Male Threated TEE 16 - 1/2 Gallaplast 25 pcs 2.61
265950 i Male Threated TEE 20 - 1/2 Gallaplast 25 pcs 2.64
265952 i Male Threated TEE 25 - 1/2" Gallaplast 25 pcs 3.16
265954 i Male Threated TEE 32 - 1/2 Gallaplast 10 pcs 4.06
265956 i Female Threated TEE 16 - 1/2" Gallaplast 25 pcs 2.19
265958 i Female Threated TEE 20 - 1/2" Gallaplast 25 pcs 2.04
265960 i Female Threated TEE 20 - 3/4" Gallaplast 10 pcs 2.92
265962 i Female Threated TEE 25 - 1/2" Gallaplast 10 pcs 2.14
265964 i Female Threated TEE 25 - 3/4" Gallaplast 10 pcs 3.12
265966 i Female Threated TEE 32 - 1/2"Gallaplast 10 pcs 4.01
265968 i Wall Plate Elbow FM 16-1/2" Gallaplast 10 pcs 1.94
265970 i Wall Plate Elbow FM 20-1/2" Gallaplast 25 pcs 1.90
265971 i Wall Plate Elbow FM 25-1/2" Gallaplast 10 pcs 2.38
265972 i Wall Plate Elbow FM 25-3/4" Gallaplast 10 pcs 3.16
265974 i Wall mounting set D20 - 1/2" Gallaplast 1 set 8.38
265652 i Compensation piece 16 mm PN20 Gallaplast 5 pcs 1.90
265654 i Compensation piece 20 mm PN20 Gallaplast 5 pcs 1.96
265656 i Compensation piece 25 mm PN20 Gallaplast 5 pcs 3.02
265658 i Compensation piece 32 mm PN20 Gallaplast 2 pcs 5.27
265660 i Compensation piece 40 mm PN20 Gallaplast 1 pcs 8.25
265662 i Bridge 16 mm PN20 Gallaplast 10 pcs 0.85
265664 i Bridge 20 mm PN20 Gallaplast 10 pcs 0.88
265666 i Bridge 25 mm PN20 Gallaplast 10 pcs 1.48
265668 i Bridge 32 mm PN20 Gallaplast 5 pcs 2.02
265670 i Bridge 40 mm PN20 Gallaplast 10 pcs 3.44