Search


Registered users



All products - Plumbing fittings - Multilayer pipe fittings

Press Fittings Wavin

Manager: Ģirts Ķeiris - 29608068 (girts.keirisakvedukts.lv)

Prices incl. VAT

Product list

Print

Code   Product Pack. Unit Price EUR Img.
280400 i Double straight 16x16mm PPSU, K5/K1, Wavin 10/60 pcs 3.03
280401 i Double straight 20x20mm PPSU, K5/K1, Wavin 10/50 pcs 3.66
280402 i Double straight 25x25mm PPSU, K5/K1, Wavin 10/40 pcs 5.26
280403 i Double straight 32x32mm PPSU, K5/K1, Wavin 5/20 pcs 8.52
280404 i Double straight 40x40mm PPSU, K5/K1, Wavin 2/8 pcs 14.41
280674 i Double straight 50x50mm PPSU, Wavin 2 pcs 20.31
280675 i Double straight 63x63mm PPSU, Wavin 2 pcs 42.30
280425 i Reduced double straight 20x16mm PPSU, K5/K1, Wavin 10/60 pcs 3.30
280426 i Reduced double straight 25x16mm PPSU, K5/K1, Wavin 10/40 pcs 5.65
280427 i Reduced double straight 25x20mm PPSU, K5/K1, Wavin 10/40 pcs 5.26
280428 i Reduced double straight 32x20mm PPSU, K5/K1, Wavin 5/20 pcs 8.12
280429 i Reduced double straight 32x25mm PPSU, K5/K1, Wavin 5/20 pcs 8.30
280430 i Reduced double straight 40x32mm PPSU, K5/K1, Wavin 2/8 pcs 13.42
280688 i Reduced double straight 50x32mm PPSU, Wavin 2 pcs 15.82
280690 i Reduced double straight 50x40mm PPSU, Wavin 2 pcs 20.23
280691 i Reduced double straight 63x50mm PPSU, Wavin 2 pcs 32.95
2806902 i Reduced double straight 63x40mm PPSU, Wavin 2 pcs 31.79
280406 i Male straight 16x½" M, PPSU, K5/K1, Wavin 10/60 pcs 2.75
280407 i Male straight 20x½" M, PPSU, K5/K1, Wavin 10/60 pcs 3.14
280408 i Male straight 20x¾" M, PPSU, K5/K1, Wavin 10/50 pcs 3.74
280409 i Male straight 25x¾" M, PPSU, K5/K1, Wavin 10/40 pcs 4.27
280410 i Male straight 25X1" M, PPSU, K5/K1, Wavin 10/30 pcs 5.99
280411 i Male straight 32x1" M, PPSU, K5/K1, Wavin 5/20 pcs 8.57
280412 i Male straight 32x1 ¼" M, PPSU, K5/K1, Wavin 5/15 pcs 12.04
280413 i Male straight 40x1 ¼ M, PPSU, K5/K1, Wavin 2/8 pcs 13.52
280566 i Male straight 50x1 ½ M, PPSU, Wavin 2 pcs 22.04
177522 i Male straight 16x½" metal, M5, Wavin 10/80 pcs 3.45
177523 i Male straight 16x¾" metal, M5, Wavin 10/80 pcs 5.90
177524 i Male straight 20x½" metal, M5, Wavin 10/80 pcs 4.12
177525 i Male straight 20x¾" metal, M5, Wavin 10/80 pcs 5.41
177526 i Male straight 25x¾" metal, M5, Wavin 5/40 pcs 6.67
177527 i Male straight 25X1" metal, M5, Wavin 5/40 pcs 8.64
177528 i Male straight 32x1" metal, M5, Wavin 5/40 pcs 8.83
177529 i Male straight 32x1¼" metal, M5, Wavin 5/40 pcs 16.25
177530 i Male straight 40x1¼" metal, M5, Wavin 5/20 pcs 21.70
177531 i Male straight 40x1½" metal, M5, Wavin 5/15 pcs 25.02
177532 i Male straight 50x1½" metal, M1, Wavin 3/12 pcs 30.76
280567 i Male straight 63x2" metal, Wavin 2 pcs 54.95
2805672 i Male straight 75x2½" metal, Wavin 2 pcs 70.98
280415 i Female straight 16X½" F, PPSU, K5, Wavin 10/50 pcs 4.38
280416 i Female straight 20x½" F, PPSU, K5, Wavin 10/40 pcs 4.87
280417 i Female straight 20x¾" F, PPSU, K5, Wavin 10/40 pcs 6.32
280418 i Female straight 20x1" F, PPSU, K5, Wavin 5/20 pcs 10.30
280419 i Female straight 25x¾" F, PPSU, K5, Wavin 10/30 pcs 7.52
280420 i Female straight 25x1" F, PPSU, K5, Wavin 5/20 pcs 9.98
280422 i Female straight 32x1" F, PPSU, K5, Wavin 5/15 pcs 11.58
280423 i Female straight 40x1¼" F, PPSU, K5, Wavin 2/8 pcs 20.31
177533 i Female straight 16X½" F, metal, M5, Wavin 10/80 pcs 4.56
177534 i Female straight 16x¾" F, metal, M5, Wavin 10/80 pcs 5.96
177535 i Female straight 20X½" F, metal, M5, Wavin 10/80 pcs 5.65
177536 i Female straight 20x¾" F, metal, M5, Wavin 10/80 pcs 6.66
177537 i Female straight 25x¾" F, metal, M5, Wavin 5/40 pcs 8.29
177538 i Female straight 25x1" F, metal, M5, Wavin 5/40 pcs 10.23
177539 i Female straight 32x1" F, metal, M5, Wavin 5/40 pcs 13.74
177540 i Female straight 32x1¼" F, metal, M5, Wavin 5/40 pcs 21.33
177542 i Female straight 40x1" F, metal, M5, Wavin 5/20 pcs 22.65
177543 i Female straight 40x1½" F, metal, M5, Wavin 5/20 pcs 26.78
280582 i Female straight 50x1½" F, metal, Wavin 3 pcs 34.51
280583 i Female straight 63x2" F, metal, Wavin 2 pcs 59.58
280438 i Elbow 25x25 45° PPSU, K5/K1, Wavin 10/30 pcs 7.84
280439 i Elbow 32x32 45° PPSU, K5/K1, Wavin 5/20 pcs 11.06
280440 i Elbow 40x40 45° PPSU, K5/K1, Wavin 2/8 pcs 19.50
280602 i Elbow 50x50 45° PPSU, Wavin 2 pcs 27.45
280432 i Elbow 16x16 90° PPSU, K5/K1, Wavin 10/50 pcs 2.95
280433 i Elbow 20x20 90° PPSU, K5/K1, Wavin 10/50 pcs 4.12
280434 i Elbow 25x25 90° PPSU, K5/K1, Wavin 10/30 pcs 6.48
280435 i Elbow 32x32 90° PPSU, K5/K1, Wavin 5/15 pcs 10.04
280436 i Elbow 40x40 90° PPSU, K5/K1, Wavin 2/8 pcs 20.67
280594 i Elbow 50x50 90° PPSU, Wavin 2 pcs 24.93
280603 i Elbow 63x63 90° PPSU, Wavin 1 pcs 37.62
280442 i Elbow 16x½" 90° M, PPSU, K5, Wavin 10/60 pcs 4.17
280443 i Elbow 20x½" 90° M, PPSU, K5, Wavin 10/50 pcs 5.60
280444 i Elbow 20x¾" 90° M, PPSU, K5, Wavin 10/30 pcs 7.06
280445 i Elbow 25x¾" 90° M, PPSU, K5, Wavin 10/30 pcs 7.39
280446 i Elbow 32x1" 90° M, PPSU, K5, Wavin 5/15 pcs 11.96
280448 i Elbow 16x½" 90° F, PPSU, K5, Wavin 10/50 pcs 4.84
280449 i Elbow 20x½" 90° F, PPSU, K5, Wavin 10/30 pcs 5.60
280450 i Elbow 20x¾" 90° F, PPSU, K5, Wavin 10/30 pcs 7.76
280451 i Elbow 25x¾" 90° F, PPSU, K5, Wavin 10/20 pcs 9.88
280452 i Elbow 32x1" 90° F, PPSU, K5, Wavin 5/15 pcs 14.87
280461 i Tee 16x16x16mm PPSU, K1/K5, Wavin 10/50 pcs 3.99
280462 i Tee 20x20x20mm PPSU, K1/K5, Wavin 10/30 pcs 5.83
280463 i Tee 25x25x25mm PPSU, K1/K5, Wavin 5/15 pcs 8.52
280464 i Tee 32x32x32mm PPSU, K1/K5, Wavin 3/9 pcs 14.83
280465 i Tee 40x40x40mm PPSU, K1/K5, Wavin 2/4 pcs 26.81
280614 i Tee 50x50x50mm PPSU, Wavin 2 pcs 31.02
280615 i Tee 63x63x63mm PPSU, Wavin 2 pcs 49.54
280467 i Reduced tee 16x20x16mm PPSU, K5/K1, Wavin 10/50 pcs 5.23
280468 i Reduced tee 20x16x16mm PPSU, K5/K1, Wavin 10/40 pcs 5.26
280469 i Reduced tee 20x16x20mm PPSU, K5/K1, Wavin 10/40 pcs 5.23
280470 i Reduced tee 20x20x16mm PPSU, K5/K1, Wavin 10/40 pcs 5.69
280471 i Reduced tee 20x25x20mm PPSU, K5/K1, Wavin 5/25 pcs 8.16
280472 i Reduced tee 25x16x16mm PPSU, K5/K1, Wavin 5/30 pcs 7.44
280473 i Reduced tee 25x16x20mm PPSU, K5/K1, Wavin 5/30 pcs 7.44
280474 i Reduced tee 25x16x25mm PPSU, K5/K1, Wavin 5/25 pcs 7.44
280475 i Reduced tee 25x20x16mm PPSU, K5/K1, Wavin 5/25 pcs 7.56
280476 i Reduced tee 25x20x20mm PPSU, K5/K1, Wavin 5/25 pcs 7.44
280477 i Reduced tee 25x20x25mm PPSU, K5/K1, Wavin 5/25 pcs 7.58
280478 i Reduced tee 25x25x20mm PPSU, K5/K1, Wavin 5/25 pcs 7.44
280479 i Reduced tee 25x32x25mm PPSU, K5/K1, Wavin 5/20 pcs 14.37
280480 i Reduced tee 32x16x32mm PPSU, K5/K1, Wavin 5/15 pcs 12.95
280481 i Reduced tee 32x20x25mm PPSU, K5/K1, Wavin 5/15 pcs 12.95
280482 i Reduced tee 32x20x32mm PPSU, K5/K1, Wavin 5/15 pcs 12.95
280483 i Reduced tee 32x25x25mm PPSU, K5/K1, Wavin 5/15 pcs 12.95
280484 i Reduced tee 32x25x32mm PPSU, K5/K1, Wavin 5/10 pcs 12.95
280485 i Reduced tee 40x25x32mm PPSU, K5/K1, Wavin 3/6 pcs 20.76
280486 i Reduced tee 40x25x40mm PPSU, K5/K1, Wavin 2/6 pcs 20.52
280487 i Reduced tee 40x32x32mm PPSU, K5/K1, Wavin 2/6 pcs 20.98
280488 i Reduced tee 40x32x40mm PPSU, K5/K1, Wavin 2/6 pcs 23.85
280651 i Reduced tee 50x25x40mm PPSU, Wavin 2 pcs 24.52
280652 i Reduced tee 50x25x50mm PPSU, Wavin 2 pcs 24.52
280654 i Reduced tee 50x32x32mm PPSU, Wavin 2 pcs 24.52
280656 i Reduced tee 50x32x40mm PPSU, Wavin 2 pcs 24.52
280658 i Reduced tee 50x32x50mm PPSU, Wavin 2 pcs 24.52
280663 i Reduced tee 63x32x63mm PPSU, Wavin 2 pcs 44.06
2806632 i Reduced tee 63x40x63mm PPSU, Wavin 2 pcs 44.06
2806635 i Reduced tee 63x25x50mm PPSU, Wavin 2 pcs 44.06
280660 i Reduced tee 50x40x40mm PPSU, Wavin 1 pcs 24.52
280662 i Reduced tee 50x40x50mm PPSU, Wavin 1 pcs 31.90
177610 i Reduced tee 20x16x16mm metal, M5, Wavin 10/40 pcs 7.94
280490 i Tee 16x½"x16mm F, PPSU, K5, Wavin 10/30 pcs 7.48
280491 i Tee 20x½"x20mm F, PPSU, K5, Wavin 5/20 pcs 9.74
280492 i Tee 20x¾"x20mm F, PPSU, K5, Wavin 5/20 pcs 12.32
280493 i Tee 25x½"x25mm F, PPSU, K5, Wavin 5/20 pcs 12.69
280494 i Tee 25x¾"x25mm F, PPSU, K5, Wavin 5/15 pcs 13.46
280496 i Stop end 16, PPSU, K5, Wavin 10/60 pcs 4.80
280497 i Stop end 20, PPSU, K5, Wavin 10/60 pcs 5.41
280498 i Stop end 25, PPSU, K5, Wavin 10/50 pcs 6.51
177590 i Wall flange elbow 16x1/2" F metal, M5, Wavin 10 pcs 5.61
177592 i Wall flange elbow 20x1/2" F metal, M5, Wavin 10/30 pcs 7.91
280454 i Wall plate elbow 16x½" 90 F, PPSU, K5, Wavin 10/20 pcs 4.98
280455 i Wall plate elbow 20x½" 90 F, PPSU, K5, Wavin 10/20 pcs 7.18
280456 i Wall plate elbow 20x¾" 90 F, PPSU, K5, Wavin 10/20 pcs 10.39
280458 i Tee elbow 16x½"x16 F, PPSU, K5, Wavin 10/20 pcs 15.44
280459 i Tee elbow 20x½"x20 F, PPSU, K5, Wavin 10/20 pcs 16.35
280704 i Press wallplate bracket 423x50x50mm, Wavin 10 pcs 10.10
280706 i Press wallplate bracket 390x50x50mm, Wavin 10 pcs 11.66
280702 i Press wallplate bracket 270x50x50mm, Wavin 1 pcs 8.12
280692 i Manifold 2x¾" PPSU l=133mm, Wavin 1 pcs 9.57
280694 i Manifold 3x¾" PPSU l=188mm, Wavin 1 pcs 11.80
280696 i Manifold 4x¾" PPSU, Wavin 10 pcs 12.61
2807012 i Manifold end cap, Wavin 10 pcs 3.74
2807014 i Manifold connector 3/4" M, Wavin 10 pcs 5.86
280698 i Manifold connection 16x¾" PPSU, Wavin 10 pcs 3.60
280700 i Manifold connection 20x¾" PPSU, Wavin 10 pcs 5.82
280712 i Multilayer pipe Pex-Al-Pe 16x2,0mm (200m) Wavin 200 m 1.19  
280714 i Multilayer pipe Pex-Al-Pe 20x2,25mm (100m) Wavin 100 m 1.76
280716 i Multilayer pipe Pex-Al-Pe 25x2,5mm (50m) Wavin 50 m 2.75
280718 i Multilayer pipe Pex-Al-Pe 32x3,0mm (50m) Wavin 50 m 4.70
280721 i Multilayer pipe Pex-Al-Pe 16x2,0mm (5m) Wavin 5/125 m 1.72  
280729 i Multilayer pipe Pex-Al-Pe 20x2,25mm (5m) Wavin 5/90 m 2.39
280719 i Multilayer pipe Pex-Al-Pe 25x2,5mm (5m) Wavin 5/50 m 3.59
280720 i Multilayer pipe Pex-Al-Pe 32x3,0mm (5m) Wavin 5/30 m 6.59
280722 i Multilayer pipe Pex-Al-Pe 40x4,0mm (5m) Wavin 5/20 m 9.85
280724 i Multilayer pipe Pex-Al-Pe 50x4,5mm (5m) Wavin 5/10 m 15.40
280726 i Multilayer pipe Pex-Al-Pe 63x6mm (5m) Wavin 5/5 m 23.67
280728 i Multilayer pipe Pert-Al-Pe 75x7,5mm (5m) Wavin 5/5 m 39.59