Search


Registered users



All products - Pressure Piping system - Multilayer systems

Press Fittings Wavin

Manager: Inese Ķezbere - 67408110 (inese.kezbereakvedukts.lv)

Prices incl. VAT

Products with images

Print

Code   Img. Product Pack. Unit Price EUR
280430 foto Reduced double straight 40x32mm PPSU, K5/K1, Wavin 2/8 pcs 11.84
280432 foto Elbow 16x16 90° PPSU, K5/K1, Wavin 10/50 pcs 2.59
280433 foto Elbow 20x20 90° PPSU, K5/K1, Wavin 10/50 pcs 3.63
280434 foto Elbow 25x25 90° PPSU, K5/K1, Wavin 10/30 pcs 5.73
280435 foto Elbow 32x32 90° PPSU, K5/K1, Wavin 5/15 pcs 8.86
280436 foto Elbow 40x40 90° PPSU, K5/K1, Wavin 2/8 pcs 18.24
280438 foto Elbow 25x25 45° PPSU, K5/K1, Wavin 10/30 pcs 6.92
280439 foto Elbow 32x32 45° PPSU, K5/K1, Wavin 5/20 pcs 9.75
280440 foto Elbow 40x40 45° PPSU, K5/K1, Wavin 2/8 pcs 17.20
280442 foto Elbow 16x½" 90° M, PPSU, K5, Wavin 10/60 pcs 3.69
280443 foto Elbow 20x½" 90° M, PPSU, K5, Wavin 10/50 pcs 4.93
280444 foto Elbow 20x¾" 90° M, PPSU, K5, Wavin 10/30 pcs 6.22
280445 foto Elbow 25x¾" 90° M, PPSU, K5, Wavin 10/30 pcs 6.52
280446 foto Elbow 32x1" 90° M, PPSU, K5, Wavin 5/15 pcs 10.55
280448 foto Elbow 16x½" 90° F, PPSU, K5, Wavin 10/50 pcs 4.27
280449 foto Elbow 20x½" 90° F, PPSU, K5, Wavin 10/30 pcs 4.93
280450 foto Elbow 20x¾" 90° F, PPSU, K5, Wavin 10/30 pcs 6.84
280451 foto Elbow 25x¾" 90° F, PPSU, K5, Wavin 10/20 pcs 8.72
280452 foto Elbow 32x1" 90° F, PPSU, K5, Wavin 5/15 pcs 13.12
280454 foto Wall plate elbow 16x½" 90 F, PPSU, K5, Wavin 10/20 pcs 4.40
280455 foto Wall plate elbow 20x½" 90 F, PPSU, K5, Wavin 10/20 pcs 6.34
280456 foto Wall plate elbow 20x¾" 90 F, PPSU, K5, Wavin 10/20 pcs 9.18
280458 foto Tee elbow 16x½"x16 F, PPSU, K5, Wavin 10/20 pcs 13.62
280459 foto Tee elbow 20x½"x20 F, PPSU, K5, Wavin 10/20 pcs 14.42
280461 foto Tee 16x16x16mm PPSU, K1/K5, Wavin 10/50 pcs 3.52
280462 foto Tee 20x20x20mm PPSU, K1/K5, Wavin 10/30 pcs 5.15
280463 foto Tee 25x25x25mm PPSU, K1/K5, Wavin 5/15 pcs 7.53
280464 foto Tee 32x32x32mm PPSU, K1/K5, Wavin 3/9 pcs 13.10
280465 foto Tee 40x40x40mm PPSU, K1/K5, Wavin 2/4 pcs 23.67
280467 foto Reduced tee 16x20x16mm PPSU, K5/K1, Wavin 10/50 pcs 4.61
280468 foto Reduced tee 20x16x16mm PPSU, K5/K1, Wavin 10/40 pcs 4.65
280469 foto Reduced tee 20x16x20mm PPSU, K5/K1, Wavin 10/40 pcs 4.61
280470 foto Reduced tee 20x20x16mm PPSU, K5/K1, Wavin 10/40 pcs 5.03
280471 foto Reduced tee 20x25x20mm PPSU, K5/K1, Wavin 5/25 pcs 7.21
280472 foto Reduced tee 25x16x16mm PPSU, K5/K1, Wavin 5/30 pcs 6.54
280473 foto Reduced tee 25x16x20mm PPSU, K5/K1, Wavin 5/30 pcs 6.54
280474 foto Reduced tee 25x16x25mm PPSU, K5/K1, Wavin 5/25 pcs 6.54
280475 foto Reduced tee 25x20x16mm PPSU, K5/K1, Wavin 5/25 pcs 6.68
280476 foto Reduced tee 25x20x20mm PPSU, K5/K1, Wavin 5/25 pcs 6.54
280477 foto Reduced tee 25x20x25mm PPSU, K5/K1, Wavin 5/25 pcs 6.68
280478 foto Reduced tee 25x25x20mm PPSU, K5/K1, Wavin 5/25 pcs 6.54
280479 foto Reduced tee 25x32x25mm PPSU, K5/K1, Wavin 5/20 pcs 12.70
280480 foto Reduced tee 32x16x32mm PPSU, K5/K1, Wavin 5/15 pcs 11.42
280481 foto Reduced tee 32x20x25mm PPSU, K5/K1, Wavin 5/15 pcs 11.42
280482 foto Reduced tee 32x20x32mm PPSU, K5/K1, Wavin 5/15 pcs 11.42
280483 foto Reduced tee 32x25x25mm PPSU, K5/K1, Wavin 5/15 pcs 11.42
280484 foto Reduced tee 32x25x32mm PPSU, K5/K1, Wavin 5/10 pcs 11.42
280485 foto Reduced tee 40x25x32mm PPSU, K5/K1, Wavin 3/6 pcs 18.30
280486 foto Reduced tee 40x25x40mm PPSU, K5/K1, Wavin 2/6 pcs 18.11
280487 foto Reduced tee 40x32x32mm PPSU, K5/K1, Wavin 2/6 pcs 18.52